United States National Average
Average Annual
$135,770
Median Annual
$126,140
Total Workforce
27,280
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Bridgeport-Stamford-Danbury, CT | $168,860 | - |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $159,810 | 300 |
| #3 | New York-Newark-Jersey City, NY-NJ | $158,540 | 3,160 |
| #4 | New York | $152,470 | 3,090 |
| #5 | Connecticut | $152,210 | 1,190 |
| #6 | District of Columbia | $151,770 | 200 |
| #7 | Hartford-West Hartford-East Hartford, CT | $151,060 | 810 |
| #8 | Milwaukee-Waukesha, WI | $150,430 | 390 |
| #9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $149,330 | 910 |
| #10 | San Francisco-Oakland-Fremont, CA | $149,000 | 210 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.