United States National Average
Average Annual
$89,690
Median Annual
$78,040
Total Workforce
8,390
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Michigan | $160,470 | - |
| #2 | Orlando-Kissimmee-Sanford, FL | $147,410 | - |
| #3 | Florida | $135,950 | - |
| #4 | Minneapolis-St. Paul-Bloomington, MN-WI | $132,930 | 130 |
| #5 | Boston-Cambridge-Newton, MA-NH | $127,570 | 60 |
| #6 | Massachusetts | $120,790 | 90 |
| #7 | Minnesota | $119,770 | 180 |
| #8 | Santa Cruz-Watsonville, CA | $111,430 | 40 |
| #9 | Sacramento-Roseville-Folsom, CA | $108,360 | 210 |
| #10 | San Luis Obispo-Paso Robles, CA | $104,610 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.