United States National Average
Average Annual
$141,460
Median Annual
$134,270
Total Workforce
58,430
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Omaha, NE-IA | $180,500 | - |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $164,540 | 840 |
| #3 | San Francisco-Oakland-Fremont, CA | $164,450 | 210 |
| #4 | Baltimore-Columbia-Towson, MD | $162,410 | 1,240 |
| #5 | Los Angeles-Long Beach-Anaheim, CA | $161,870 | 6,090 |
| #6 | Seattle-Tacoma-Bellevue, WA | $161,280 | 5,350 |
| #7 | District of Columbia | $160,830 | 330 |
| #8 | Colorado Springs, CO | $160,580 | 680 |
| #9 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $160,510 | 2,750 |
| #10 | Washington | $159,790 | 5,700 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.