United States National Average
Average Annual
$84,240
Median Annual
$84,630
Total Workforce
1,680
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Texas | $117,540 | 40 |
| #2 | Ohio | $107,640 | 60 |
| #3 | Wisconsin | $104,120 | 40 |
| #4 | Florida | $101,800 | 40 |
| #5 | Nebraska | $95,090 | 40 |
| #6 | Lafayette-West Lafayette, IN | $94,380 | 50 |
| #7 | Oklahoma | $92,010 | 120 |
| #8 | Oklahoma City, OK | $91,950 | 110 |
| #9 | Indiana | $90,470 | 100 |
| #10 | Michigan | $90,340 | 200 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.