United States National Average
Average Annual
$52,190
Median Annual
$48,420
Total Workforce
3,360
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $89,630 | 40 |
| #2 | San Luis Obispo-Paso Robles, CA | $88,730 | 30 |
| #3 | Albany-Schenectady-Troy, NY | $80,570 | 40 |
| #4 | Seattle-Tacoma-Bellevue, WA | $80,310 | 150 |
| #5 | San Diego-Chula Vista-Carlsbad, CA | $76,370 | 80 |
| #6 | Detroit-Warren-Dearborn, MI | $75,540 | 40 |
| #7 | Minneapolis-St. Paul-Bloomington, MN-WI | $75,330 | 130 |
| #8 | New York | $70,650 | 290 |
| #9 | Michigan | $70,220 | 240 |
| #10 | New York-Newark-Jersey City, NY-NJ | $69,480 | 150 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.