United States National Average
Average Annual
$85,220
Median Annual
$81,600
Total Workforce
2,170
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Sacramento-Roseville-Folsom, CA | $173,970 | 240 |
| #2 | San Francisco-Oakland-Fremont, CA | $172,610 | 420 |
| #3 | Dallas-Fort Worth-Arlington, TX | $172,250 | 780 |
| #4 | Virginia | $171,440 | 1,130 |
| #5 | Minneapolis-St. Paul-Bloomington, MN-WI | $170,730 | 580 |
| #6 | Atlanta-Sandy Springs-Roswell, GA | $169,010 | 820 |
| #7 | Chicago-Naperville-Elgin, IL-IN | $168,380 | 840 |
| #8 | Minnesota | $164,870 | 630 |
| #9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $164,860 | 190 |
| #10 | New York-Newark-Jersey City, NY-NJ | $162,160 | 1,090 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.