United States National Average
Average Annual
$67,140
Median Annual
$47,940
Total Workforce
131,765,830
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $121,160 | 1,134,660 |
| #2 | District of Columbia | $109,420 | 708,790 |
| #3 | San Francisco-Oakland-Fremont, CA | $100,140 | 2,405,740 |
| #4 | Boulder, CO | $92,590 | 195,570 |
| #5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $90,420 | 3,118,630 |
| #6 | Seattle-Tacoma-Bellevue, WA | $89,760 | 2,082,610 |
| #7 | Boston-Cambridge-Newton, MA-NH | $87,040 | 2,707,940 |
| #8 | New York-Newark-Jersey City, NY-NJ | $84,560 | 9,363,020 |
| #9 | Bridgeport-Stamford-Danbury, CT | $84,090 | 402,330 |
| #10 | Massachusetts | $83,050 | 3,642,650 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.