United States National Average
Average Annual
$338,880
Median Annual
$338,873.6
Total Workforce
40,550
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Minnesota | $465,340 | 970 |
| #2 | Montana | $459,360 | - |
| #3 | Portland-Vancouver-Hillsboro, OR-WA | $434,420 | 170 |
| #4 | Columbus, OH | $434,330 | - |
| #5 | Orlando-Kissimmee-Sanford, FL | $417,660 | - |
| #6 | Maine | $415,540 | 180 |
| #7 | Pittsburgh, PA | $412,060 | - |
| #8 | St. Cloud, MN | $408,440 | - |
| #9 | Florida | $404,100 | 3,290 |
| #10 | New Hampshire | $402,950 | 180 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.