United States National Average
Average Annual
$56,150
Median Annual
$52,000
Total Workforce
N/A
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Ohio | $89,060 | - |
| #2 | San Diego-Chula Vista-Carlsbad, CA | $70,190 | - |
| #3 | San Francisco-Oakland-Fremont, CA | $63,620 | - |
| #4 | California | $61,680 | - |
| #5 | New York | $55,480 | 220 |
| #6 | New York-Newark-Jersey City, NY-NJ | $54,780 | - |
| #7 | Idaho | $50,420 | - |
| #8 | Los Angeles-Long Beach-Anaheim, CA | $50,410 | - |
| #9 | Wisconsin | $49,750 | 70 |
| #10 | Minnesota | $49,610 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.