United States National Average
Average Annual
$34,470
Median Annual
$33,280
Total Workforce
267,410
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $46,430 | 1,180 |
| #2 | High Desert Utah nonmetropolitan area | $45,530 | 230 |
| #3 | Seattle-Tacoma-Bellevue, WA | $44,900 | 3,780 |
| #4 | San Francisco-Oakland-Fremont, CA | $44,710 | 3,520 |
| #5 | Washington | $43,330 | 6,320 |
| #6 | Yuba City, CA | $43,050 | 70 |
| #7 | Kennewick-Richland, WA | $42,390 | 150 |
| #8 | Salinas, CA | $42,360 | 280 |
| #9 | Bremerton-Silverdale-Port Orchard, WA | $42,230 | 240 |
| #10 | North Valley-Northern Mountains Region of California nonmetropolitan area | $41,920 | 230 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.