United States National Average
Average Annual
$47,340
Median Annual
$47,100
Total Workforce
970
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $74,860 | 90 |
| #2 | San Francisco-Oakland-Fremont, CA | $73,300 | 150 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $72,840 | 30 |
| #4 | Las Vegas-Henderson-North Las Vegas, NV | $69,400 | 40 |
| #5 | Syracuse, NY | $68,430 | 50 |
| #6 | Bridgeport-Stamford-Danbury, CT | $67,970 | 40 |
| #7 | Oregon | $67,190 | 40 |
| #8 | Los Angeles-Long Beach-Anaheim, CA | $67,160 | 430 |
| #9 | Miami-Fort Lauderdale-West Palm Beach, FL | $67,080 | 50 |
| #10 | Sacramento-Roseville-Folsom, CA | $66,100 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.