United States National Average
Average Annual
$115,040
Median Annual
$81,990
Total Workforce
1,760
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Fayetteville-Springdale-Rogers, AR | $205,040 | - |
| #2 | Minnesota | $130,410 | 60 |
| #3 | Missouri | $112,650 | - |
| #4 | Georgia | $110,060 | 60 |
| #5 | Iowa | $109,980 | 130 |
| #6 | Texas | $103,600 | 60 |
| #7 | New York | $93,510 | - |
| #8 | Pennsylvania | $92,710 | 90 |
| #9 | Madison, WI | $91,740 | 190 |
| #10 | Wisconsin | $89,280 | 230 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.