United States National Average
Average Annual
$64,670
Median Annual
$59,260
Total Workforce
4,400
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Northern New Mexico nonmetropolitan area | $96,510 | - |
| #2 | District of Columbia | $92,270 | 190 |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $91,430 | 540 |
| #4 | Maryland | $85,580 | 540 |
| #5 | New Mexico | $84,640 | - |
| #6 | Oxnard-Thousand Oaks-Ventura, CA | $83,100 | 40 |
| #7 | San Francisco-Oakland-Fremont, CA | $79,410 | 150 |
| #8 | New York-Newark-Jersey City, NY-NJ | $78,240 | 720 |
| #9 | Boston-Cambridge-Newton, MA-NH | $77,340 | 250 |
| #10 | New York | $76,640 | 900 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.