United States National Average
Average Annual
$128,710
Median Annual
$112,400
Total Workforce
49,670
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $172,310 | 850 |
| #2 | San Francisco-Oakland-Fremont, CA | $166,090 | 2,050 |
| #3 | Seattle-Tacoma-Bellevue, WA | $159,210 | 1,460 |
| #4 | New York | $156,580 | 8,300 |
| #5 | New York-Newark-Jersey City, NY-NJ | $156,460 | 8,760 |
| #6 | Portland-Vancouver-Hillsboro, OR-WA | $155,450 | 900 |
| #7 | Washington | $154,700 | 1,740 |
| #8 | Oregon | $150,600 | 1,040 |
| #9 | Los Angeles-Long Beach-Anaheim, CA | $150,430 | 6,930 |
| #10 | California | $150,260 | 12,540 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.