United States National Average
Average Annual
$62,630
Median Annual
$59,640
Total Workforce
20,860
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $89,290 | 120 |
| #2 | San Francisco-Oakland-Fremont, CA | $86,260 | 230 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $85,530 | 160 |
| #4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,650 | 360 |
| #5 | New Jersey | $81,040 | 740 |
| #6 | Ann Arbor, MI | $80,710 | 80 |
| #7 | New York-Newark-Jersey City, NY-NJ | $80,250 | 1,100 |
| #8 | Buffalo-Cheektowaga, NY | $79,850 | 70 |
| #9 | Brownsville-Harlingen, TX | $78,390 | 30 |
| #10 | Trenton-Princeton, NJ | $78,030 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.