United States National Average
Average Annual
$95,160
Median Annual
$92,000
Total Workforce
13,230
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Sacramento-Roseville-Folsom, CA | $132,120 | - |
| #2 | San Francisco-Oakland-Fremont, CA | $129,700 | 200 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $129,100 | 70 |
| #4 | San Antonio-New Braunfels, TX | $125,160 | 70 |
| #5 | Seattle-Tacoma-Bellevue, WA | $123,500 | 130 |
| #6 | California | $119,900 | 1,370 |
| #7 | Los Angeles-Long Beach-Anaheim, CA | $117,670 | 560 |
| #8 | Austin-Round Rock-San Marcos, TX | $117,410 | 70 |
| #9 | Nashville-Davidson--Murfreesboro--Franklin, TN | $116,660 | 120 |
| #10 | Nevada | $116,620 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.