United States National Average
Average Annual
$74,020
Median Annual
$70,250
Total Workforce
N/A
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Connecticut | $107,170 | 40 |
| #2 | Atlanta-Sandy Springs-Roswell, GA | $95,480 | 270 |
| #3 | Georgia | $93,570 | 830 |
| #4 | Alaska | $91,470 | 60 |
| #5 | Seattle-Tacoma-Bellevue, WA | $88,370 | 110 |
| #6 | New York-Newark-Jersey City, NY-NJ | $80,960 | 2,500 |
| #7 | Portland-South Portland, ME | $80,550 | 100 |
| #8 | Miami-Fort Lauderdale-West Palm Beach, FL | $80,170 | 240 |
| #9 | Syracuse, NY | $79,430 | 80 |
| #10 | New York | $77,930 | 3,630 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.