United States National Average
Average Annual
$47,770
Median Annual
$38,830
Total Workforce
18,000
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $93,910 | - |
| #2 | Seattle-Tacoma-Bellevue, WA | $88,670 | 220 |
| #3 | Washington | $82,730 | 360 |
| #4 | Portland-Vancouver-Hillsboro, OR-WA | $73,760 | 180 |
| #5 | North Carolina | $73,230 | 250 |
| #6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $68,350 | 210 |
| #7 | Iowa | $67,740 | 140 |
| #8 | Denver-Aurora-Centennial, CO | $61,600 | 320 |
| #9 | Colorado | $58,860 | 630 |
| #10 | Colorado Springs, CO | $58,730 | 90 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.