United States National Average
Average Annual
$39,890
Median Annual
$33,520
Total Workforce
738,730
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Kahului-Wailuku, HI | $87,800 | 780 |
| #2 | Hawaii | $71,570 | 3,640 |
| #3 | Urban Honolulu, HI | $68,380 | 2,210 |
| #4 | Burlington-South Burlington, VT | $66,670 | 850 |
| #5 | New York-Newark-Jersey City, NY-NJ | $63,960 | 37,530 |
| #6 | Hawaii / Kauai nonmetropolitan area | $63,040 | 650 |
| #7 | New York | $62,080 | 42,550 |
| #8 | District of Columbia | $60,420 | 4,890 |
| #9 | Vermont | $59,680 | 2,210 |
| #10 | Central East New York nonmetropolitan area | $58,050 | 1,270 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.