United States National Average
Average Annual
$60,030
Median Annual
$56,320
Total Workforce
53,740
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $81,680 | 3,510 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $75,210 | 720 |
| #3 | California | $70,930 | 10,680 |
| #4 | Trenton-Princeton, NJ | $68,640 | 250 |
| #5 | Los Angeles-Long Beach-Anaheim, CA | $68,360 | 1,740 |
| #6 | Boston-Cambridge-Newton, MA-NH | $67,730 | 7,680 |
| #7 | Massachusetts | $67,580 | 8,610 |
| #8 | Connecticut | $67,410 | 700 |
| #9 | New Jersey | $67,040 | 1,610 |
| #10 | Albany-Schenectady-Troy, NY | $66,880 | 840 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.