United States National Average
Average Annual
$49,470
Median Annual
$47,560
Total Workforce
N/A
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Chicago-Naperville-Elgin, IL-IN | $77,370 | 120 |
| #2 | Illinois | $73,490 | 290 |
| #3 | St. Louis, MO-IL | $73,440 | 30 |
| #4 | Washington | $72,820 | 50 |
| #5 | West Central Illinois nonmetropolitan area | $72,820 | 30 |
| #6 | Upper East Mississippi nonmetropolitan area | $71,090 | 40 |
| #7 | Minnesota | $69,040 | 70 |
| #8 | Iowa | $68,780 | 60 |
| #9 | Missouri | $68,730 | 40 |
| #10 | Western Wisconsin nonmetropolitan area | $68,710 | 30 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.