United States National Average
Average Annual
$64,170
Median Annual
$51,550
Total Workforce
19,460
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Los Angeles-Long Beach-Anaheim, CA | $93,850 | 1,340 |
| #2 | District of Columbia | $93,530 | 290 |
| #3 | New York-Newark-Jersey City, NY-NJ | $92,790 | 1,840 |
| #4 | San Francisco-Oakland-Fremont, CA | $90,360 | 460 |
| #5 | California | $86,030 | 2,520 |
| #6 | New York | $85,370 | 1,800 |
| #7 | Bridgeport-Stamford-Danbury, CT | $83,950 | 90 |
| #8 | San Jose-Sunnyvale-Santa Clara, CA | $83,250 | 70 |
| #9 | Chicago-Naperville-Elgin, IL-IN | $81,320 | 410 |
| #10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $79,820 | 640 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.