United States National Average
Average Annual
$67,890
Median Annual
$62,940
Total Workforce
39,230
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York-Newark-Jersey City, NY-NJ | $85,390 | 6,290 |
| #2 | New York | $84,030 | 5,640 |
| #3 | District of Columbia | $76,410 | - |
| #4 | Bridgeport-Stamford-Danbury, CT | $76,220 | 160 |
| #5 | Los Angeles-Long Beach-Anaheim, CA | $75,780 | - |
| #6 | Seattle-Tacoma-Bellevue, WA | $75,640 | 220 |
| #7 | Washington | $74,520 | 340 |
| #8 | Connecticut | $74,400 | 260 |
| #9 | San Francisco-Oakland-Fremont, CA | $74,110 | 900 |
| #10 | California | $73,140 | 6,000 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.