United States National Average
Average Annual
$95,520
Median Annual
$88,290
Total Workforce
18,440
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $139,460 | 350 |
| #2 | Northeast Virginia nonmetropolitan area | $126,410 | 40 |
| #3 | San Francisco-Oakland-Fremont, CA | $123,260 | 510 |
| #4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $119,610 | 4,830 |
| #5 | District of Columbia | $117,120 | 1,720 |
| #6 | Northern New Mexico nonmetropolitan area | $113,970 | - |
| #7 | Virginia | $111,720 | 2,940 |
| #8 | Huntsville, AL | $111,530 | 580 |
| #9 | Boulder, CO | $110,620 | 110 |
| #10 | California | $108,150 | 3,700 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.