United States National Average
Average Annual
$50,180
Median Annual
$48,780
Total Workforce
158,210
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $66,210 | 640 |
| #2 | Seattle-Tacoma-Bellevue, WA | $65,420 | 3,910 |
| #3 | San Francisco-Oakland-Fremont, CA | $65,340 | 1,110 |
| #4 | Ames, IA | $64,830 | 210 |
| #5 | Mount Vernon-Anacortes, WA | $64,570 | 170 |
| #6 | Bremerton-Silverdale-Port Orchard, WA | $63,930 | 310 |
| #7 | West North Dakota nonmetropolitan area | $63,160 | 450 |
| #8 | Napa, CA | $63,050 | 60 |
| #9 | Bellingham, WA | $62,510 | 270 |
| #10 | Minot, ND | $62,470 | 130 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.