United States National Average
Average Annual
$31,730
Median Annual
$31,140
Total Workforce
3,113,650
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $43,170 | 16,430 |
| #2 | Seattle-Tacoma-Bellevue, WA | $42,900 | 30,030 |
| #3 | San Francisco-Oakland-Fremont, CA | $41,750 | 40,350 |
| #4 | Mount Vernon-Anacortes, WA | $40,970 | 1,220 |
| #5 | District of Columbia | $40,660 | 7,310 |
| #6 | Bremerton-Silverdale-Port Orchard, WA | $40,660 | 1,810 |
| #7 | Santa Rosa-Petaluma, CA | $40,520 | 5,210 |
| #8 | Washington | $40,400 | 59,660 |
| #9 | Kahului-Wailuku, HI | $39,890 | 1,560 |
| #10 | Vallejo, CA | $39,490 | 3,660 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.