United States National Average
Average Annual
$129,210
Median Annual
$122,020
Total Workforce
18,920
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Austin-Round Rock-San Marcos, TX | $163,100 | 70 |
| #2 | Houston-Pasadena-The Woodlands, TX | $157,790 | 1,800 |
| #3 | Tulsa, OK | $154,540 | 50 |
| #4 | Oklahoma | $152,840 | 190 |
| #5 | San Jose-Sunnyvale-Santa Clara, CA | $151,340 | 80 |
| #6 | Bakersfield-Delano, CA | $150,810 | 70 |
| #7 | New Mexico | $150,610 | 80 |
| #8 | Texas | $148,690 | 2,780 |
| #9 | Baltimore-Columbia-Towson, MD | $145,900 | 210 |
| #10 | Minneapolis-St. Paul-Bloomington, MN-WI | $144,870 | 150 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.