United States National Average
Average Annual
$94,000
Median Annual
$82,300
Total Workforce
71,950
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $148,470 | 250 |
| #2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $143,440 | 2,640 |
| #3 | Maryland | $132,260 | 3,000 |
| #4 | Huntsville, AL | $130,610 | 120 |
| #5 | Albuquerque, NM | $130,060 | 160 |
| #6 | New Mexico | $129,290 | 210 |
| #7 | Boston-Cambridge-Newton, MA-NH | $129,000 | 2,870 |
| #8 | San Jose-Sunnyvale-Santa Clara, CA | $125,590 | 500 |
| #9 | Massachusetts | $125,580 | 3,340 |
| #10 | Lexington Park, MD | $125,070 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.