United States National Average
Average Annual
$32,190
Median Annual
$31,150
Total Workforce
420,010
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | North Port-Bradenton-Sarasota, FL | $51,310 | 1,440 |
| #2 | Ocala, FL | $47,080 | 440 |
| #3 | San Francisco-Oakland-Fremont, CA | $46,960 | 5,760 |
| #4 | San Jose-Sunnyvale-Santa Clara, CA | $46,590 | 2,440 |
| #5 | District of Columbia | $46,040 | 1,010 |
| #6 | Massachusetts nonmetropolitan area | $44,070 | 150 |
| #7 | Boulder, CO | $42,880 | 830 |
| #8 | Seattle-Tacoma-Bellevue, WA | $42,730 | 2,220 |
| #9 | Northwest Colorado nonmetropolitan area | $42,330 | 680 |
| #10 | Santa Rosa-Petaluma, CA | $41,830 | 610 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.