United States National Average
Average Annual
$106,590
Median Annual
$98,190
Total Workforce
270,950
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $138,030 | 3,180 |
| #2 | San Francisco-Oakland-Fremont, CA | $134,970 | 9,920 |
| #3 | Sacramento-Roseville-Folsom, CA | $128,770 | 5,190 |
| #4 | Alaska nonmetropolitan area | $125,820 | 260 |
| #5 | Napa, CA | $124,810 | 160 |
| #6 | Redding, CA | $122,640 | 330 |
| #7 | Santa Rosa-Petaluma, CA | $122,590 | 460 |
| #8 | Kennewick-Richland, WA | $122,270 | 500 |
| #9 | California | $122,050 | 54,640 |
| #10 | New York-Newark-Jersey City, NY-NJ | $121,640 | 14,570 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.