United States National Average
Average Annual
$56,400
Median Annual
$44,700
Total Workforce
178,010
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Corvallis, OR | $186,520 | 120 |
| #2 | Tuscaloosa, AL | $133,340 | 210 |
| #3 | Lafayette-West Lafayette, IN | $127,300 | 180 |
| #4 | Iowa City, IA | $123,410 | 220 |
| #5 | Durham-Chapel Hill, NC | $116,680 | 530 |
| #6 | Upper East Mississippi nonmetropolitan area | $114,840 | 380 |
| #7 | Green Bay, WI | $113,260 | 310 |
| #8 | New Orleans-Metairie, LA | $109,730 | 410 |
| #9 | Blacksburg-Christiansburg-Radford, VA | $108,800 | 250 |
| #10 | Baton Rouge, LA | $100,490 | 690 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.