United States National Average
Average Annual
$85,520
Median Annual
$77,950
Total Workforce
240,600
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $125,790 | 2,690 |
| #2 | San Francisco-Oakland-Fremont, CA | $112,980 | 7,350 |
| #3 | Lexington Park, MD | $108,370 | 150 |
| #4 | District of Columbia | $108,030 | 4,200 |
| #5 | Brunswick-St. Simons, GA | $102,040 | 640 |
| #6 | Boulder, CO | $101,430 | 460 |
| #7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $101,290 | 14,110 |
| #8 | Bridgeport-Stamford-Danbury, CT | $100,620 | 740 |
| #9 | Charleston-North Charleston, SC | $100,270 | 1,250 |
| #10 | Reno, NV | $99,450 | 710 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.