Back to Home
Computer and Information Research Scientists
National salary overview and state-by-state comparison for 2024.
United States National Average
Average Annual
$167,850
Median Annual
$162,200
Total Workforce
25,820
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $214,540 | 2,070 |
| #2 | Oregon | $211,010 | 660 |
| #3 | Portland-Vancouver-Hillsboro, OR-WA | $209,640 | 650 |
| #4 | Washington | $204,290 | 2,590 |
| #5 | New York | $201,790 | 1,320 |
| #6 | San Jose-Sunnyvale-Santa Clara, CA | $201,460 | 2,190 |
| #7 | Phoenix-Mesa-Chandler, AZ | $200,380 | 210 |
| #8 | Richmond, VA | $196,020 | 80 |
| #9 | West Virginia | $187,000 | 50 |
| #10 | Albuquerque, NM | $186,630 | 270 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.