United States National Average
Average Annual
$105,010
Median Annual
$99,370
Total Workforce
93,990
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $167,380 | - |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $159,130 | 1,440 |
| #3 | Washington | $159,090 | 3,220 |
| #4 | Boulder, CO | $144,170 | - |
| #5 | Bridgeport-Stamford-Danbury, CT | $137,010 | 290 |
| #6 | Northwestern Region of Texas nonmetropolitan area | $134,140 | 80 |
| #7 | Fort Collins-Loveland, CO | $133,160 | - |
| #8 | Portland-South Portland, ME | $131,530 | 210 |
| #9 | Denver-Aurora-Centennial, CO | $130,790 | 390 |
| #10 | Tennessee | $130,630 | 1,300 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.