United States National Average
Average Annual
$46,740
Median Annual
$46,740
Total Workforce
5,850
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $69,860 | 40 |
| #2 | Los Angeles-Long Beach-Anaheim, CA | $59,720 | 160 |
| #3 | California | $58,060 | 340 |
| #4 | Connecticut | $56,260 | - |
| #5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $53,510 | 70 |
| #6 | Portland-Vancouver-Hillsboro, OR-WA | $52,810 | 50 |
| #7 | New York-Newark-Jersey City, NY-NJ | $52,530 | 390 |
| #8 | Manchester-Nashua, NH | $52,260 | 50 |
| #9 | Syracuse, NY | $51,910 | 30 |
| #10 | Albany-Schenectady-Troy, NY | $51,520 | 30 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.