United States National Average
Average Annual
$83,140
Median Annual
$77,050
Total Workforce
219,020
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Massachusetts nonmetropolitan area | $115,010 | 60 |
| #2 | San Francisco-Oakland-Fremont, CA | $111,870 | 3,520 |
| #3 | Boston-Cambridge-Newton, MA-NH | $111,250 | 3,860 |
| #4 | Massachusetts | $109,770 | 5,340 |
| #5 | San Jose-Sunnyvale-Santa Clara, CA | $109,310 | 1,680 |
| #6 | Worcester, MA | $101,660 | 470 |
| #7 | Pittsfield, MA | $99,780 | 110 |
| #8 | New York-Newark-Jersey City, NY-NJ | $99,570 | 9,770 |
| #9 | Santa Rosa-Petaluma, CA | $99,430 | 550 |
| #10 | Napa, CA | $96,830 | 110 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.