United States National Average
Average Annual
$67,490
Median Annual
$57,060
Total Workforce
5,890
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Los Angeles-Long Beach-Anaheim, CA | $96,420 | 1,290 |
| #2 | California | $86,510 | 1,740 |
| #3 | New York-Newark-Jersey City, NY-NJ | $80,280 | 1,060 |
| #4 | New York | $79,370 | 1,120 |
| #5 | Atlanta-Sandy Springs-Roswell, GA | $70,200 | 30 |
| #6 | Tennessee | $68,430 | 50 |
| #7 | San Francisco-Oakland-Fremont, CA | $65,910 | - |
| #8 | Florida | $65,880 | 450 |
| #9 | Georgia | $64,610 | 50 |
| #10 | San Jose-Sunnyvale-Santa Clara, CA | $63,170 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.