United States National Average
Average Annual
$55,670
Median Annual
$48,120
Total Workforce
25,280
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Richmond, VA | $115,960 | - |
| #2 | Virginia | $106,560 | 770 |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,020 | 870 |
| #4 | Trenton-Princeton, NJ | $98,180 | 150 |
| #5 | District of Columbia | $84,720 | - |
| #6 | Northeastern Wisconsin nonmetropolitan area | $84,570 | 160 |
| #7 | Greenville-Anderson-Greer, SC | $81,960 | 40 |
| #8 | North Dakota | $80,780 | 90 |
| #9 | Fargo, ND-MN | $79,940 | 40 |
| #10 | Portland-Vancouver-Hillsboro, OR-WA | $78,690 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.