United States National Average
Average Annual
$39,800
Median Annual
$38,310
Total Workforce
68,120
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $54,190 | 420 |
| #2 | Bridgeport-Stamford-Danbury, CT | $51,930 | 120 |
| #3 | Hartford-West Hartford-East Hartford, CT | $51,500 | 190 |
| #4 | Santa Rosa-Petaluma, CA | $50,610 | 70 |
| #5 | San Francisco-Oakland-Fremont, CA | $49,470 | 1,190 |
| #6 | Modesto, CA | $48,830 | 140 |
| #7 | New Haven, CT | $47,970 | 130 |
| #8 | Denver-Aurora-Centennial, CO | $47,410 | 460 |
| #9 | Sacramento-Roseville-Folsom, CA | $47,220 | 470 |
| #10 | North Coast Region of California nonmetropolitan area | $46,860 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.