United States National Average
Average Annual
$55,430
Median Annual
$49,930
Total Workforce
20,370
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Salt Lake City-Murray, UT | $79,390 | 150 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $75,880 | 150 |
| #3 | San Francisco-Oakland-Fremont, CA | $74,580 | 270 |
| #4 | Sacramento-Roseville-Folsom, CA | $74,440 | 100 |
| #5 | Provo-Orem-Lehi, UT | $73,920 | 40 |
| #6 | District of Columbia | $73,060 | 130 |
| #7 | New York-Newark-Jersey City, NY-NJ | $71,220 | 1,440 |
| #8 | San Diego-Chula Vista-Carlsbad, CA | $71,030 | 190 |
| #9 | Utah | $69,590 | 270 |
| #10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $69,320 | 430 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.