United States National Average
Average Annual
$70,370
Median Annual
$61,250
Total Workforce
8,960
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York-Newark-Jersey City, NY-NJ | $108,080 | 950 |
| #2 | Ann Arbor, MI | $100,410 | 50 |
| #3 | San Francisco-Oakland-Fremont, CA | $98,560 | 210 |
| #4 | New York | $96,500 | 1,270 |
| #5 | District of Columbia | $96,080 | 140 |
| #6 | Dayton-Kettering-Beavercreek, OH | $92,020 | 30 |
| #7 | San Jose-Sunnyvale-Santa Clara, CA | $91,850 | 50 |
| #8 | San Diego-Chula Vista-Carlsbad, CA | $91,430 | 150 |
| #9 | New Haven, CT | $91,190 | 70 |
| #10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $88,660 | 280 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.