United States National Average
Average Annual
$41,570
Median Annual
$39,450
Total Workforce
121,030
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $57,560 | 320 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $52,820 | 600 |
| #3 | Hawaii / Kauai nonmetropolitan area | $52,780 | 30 |
| #4 | Santa Rosa-Petaluma, CA | $52,370 | 160 |
| #5 | San Francisco-Oakland-Fremont, CA | $51,920 | 1,600 |
| #6 | Denver-Aurora-Centennial, CO | $51,220 | 1,200 |
| #7 | Napa, CA | $50,210 | - |
| #8 | Oshkosh-Neenah, WI | $49,780 | 80 |
| #9 | Olympia-Lacey-Tumwater, WA | $49,710 | 150 |
| #10 | Bridgeport-Stamford-Danbury, CT | $49,600 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.