United States National Average
Average Annual
$126,010
Median Annual
$116,280
Total Workforce
223,320
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $225,590 | 6,570 |
| #2 | San Francisco-Oakland-Fremont, CA | $164,690 | 9,350 |
| #3 | Seattle-Tacoma-Bellevue, WA | $163,640 | 6,100 |
| #4 | Washington | $162,730 | 7,930 |
| #5 | Idaho Falls, ID | $159,920 | 220 |
| #6 | California | $155,450 | 36,850 |
| #7 | Oxnard-Thousand Oaks-Ventura, CA | $150,200 | 480 |
| #8 | Bridgeport-Stamford-Danbury, CT | $148,670 | 370 |
| #9 | Boulder, CO | $148,570 | 650 |
| #10 | District of Columbia | $148,170 | 3,580 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.