United States National Average
Average Annual
$48,760
Median Annual
$47,260
Total Workforce
367,360
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $69,810 | 2,840 |
| #2 | Minneapolis-St. Paul-Bloomington, MN-WI | $66,520 | 3,640 |
| #3 | San Francisco-Oakland-Fremont, CA | $65,070 | 7,100 |
| #4 | Santa Rosa-Petaluma, CA | $63,760 | 680 |
| #5 | Minnesota | $63,680 | 5,590 |
| #6 | Rochester, MN | $61,750 | 290 |
| #7 | North Valley-Northern Mountains Region of California nonmetropolitan area | $60,440 | 320 |
| #8 | Seattle-Tacoma-Bellevue, WA | $59,810 | 7,490 |
| #9 | St. Cloud, MN | $59,080 | 240 |
| #10 | Vallejo, CA | $58,960 | 550 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.