United States National Average
Average Annual
$39,050
Median Annual
$36,710
Total Workforce
26,390
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $54,970 | 340 |
| #2 | San Francisco-Oakland-Fremont, CA | $54,580 | 550 |
| #3 | Portland-Vancouver-Hillsboro, OR-WA | $54,270 | 40 |
| #4 | Phoenix-Mesa-Chandler, AZ | $53,650 | 300 |
| #5 | Tucson, AZ | $52,500 | 110 |
| #6 | Capital/Northern New York nonmetropolitan area | $51,720 | 30 |
| #7 | Arizona | $51,420 | 520 |
| #8 | Albany-Schenectady-Troy, NY | $51,280 | 30 |
| #9 | Oregon | $50,450 | 70 |
| #10 | Minneapolis-St. Paul-Bloomington, MN-WI | $50,450 | 140 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.