United States National Average
Average Annual
$66,660
Median Annual
$62,160
Total Workforce
15,610
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $96,970 | 300 |
| #2 | Boston-Cambridge-Newton, MA-NH | $87,770 | 100 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $87,640 | 100 |
| #4 | Massachusetts | $85,110 | 120 |
| #5 | Utah | $83,180 | 300 |
| #6 | Salt Lake City-Murray, UT | $82,890 | 170 |
| #7 | Albany-Schenectady-Troy, NY | $82,230 | 40 |
| #8 | Ogden, UT | $80,670 | 50 |
| #9 | California | $76,150 | 2,020 |
| #10 | New York-Newark-Jersey City, NY-NJ | $75,980 | 1,010 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.