United States National Average
Average Annual
$39,650
Median Annual
$37,110
Total Workforce
415,970
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $57,640 | 1,180 |
| #2 | Sacramento-Roseville-Folsom, CA | $53,690 | 1,420 |
| #3 | North Coast Region of California nonmetropolitan area | $53,160 | 220 |
| #4 | Kahului-Wailuku, HI | $52,800 | 100 |
| #5 | Stockton-Lodi, CA | $51,930 | 700 |
| #6 | Yuba City, CA | $51,400 | 80 |
| #7 | Fresno, CA | $51,290 | 980 |
| #8 | Riverside-San Bernardino-Ontario, CA | $51,010 | 4,540 |
| #9 | Santa Rosa-Petaluma, CA | $50,870 | 350 |
| #10 | Modesto, CA | $50,720 | 410 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.