United States National Average
Average Annual
$145,650
Median Annual
$121,820
Total Workforce
7,090
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Ann Arbor, MI | $183,190 | 50 |
| #2 | New York-Newark-Jersey City, NY-NJ | $182,320 | 730 |
| #3 | New York | $169,520 | 870 |
| #4 | District of Columbia | $163,820 | 3,010 |
| #5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $160,290 | 4,300 |
| #6 | Boston-Cambridge-Newton, MA-NH | $151,950 | 590 |
| #7 | Virginia | $149,770 | 970 |
| #8 | San Francisco-Oakland-Fremont, CA | $148,970 | 440 |
| #9 | Michigan | $147,280 | 280 |
| #10 | Seattle-Tacoma-Bellevue, WA | $146,040 | 250 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.