United States National Average
Average Annual
$86,150
Median Annual
$75,490
Total Workforce
92,990
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York-Newark-Jersey City, NY-NJ | $117,790 | 17,280 |
| #2 | New York | $114,590 | 17,410 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $113,520 | 480 |
| #4 | Los Angeles-Long Beach-Anaheim, CA | $111,800 | 8,690 |
| #5 | District of Columbia | $107,440 | 3,580 |
| #6 | San Francisco-Oakland-Fremont, CA | $106,810 | 2,350 |
| #7 | California | $103,880 | 14,920 |
| #8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,160 | 6,000 |
| #9 | Waterbury-Shelton, CT | $99,320 | 260 |
| #10 | Spokane-Spokane Valley, WA | $97,310 | 90 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.