United States National Average
Average Annual
$121,030
Median Annual
$110,810
Total Workforce
177,930
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $189,040 | 4,750 |
| #2 | Northern New Mexico nonmetropolitan area | $184,430 | 50 |
| #3 | San Francisco-Oakland-Fremont, CA | $161,200 | 2,860 |
| #4 | Santa Maria-Santa Barbara, CA | $155,190 | 260 |
| #5 | Albuquerque, NM | $149,040 | 1,270 |
| #6 | California | $148,390 | 23,650 |
| #7 | Manchester-Nashua, NH | $147,460 | 930 |
| #8 | Des Moines-West Des Moines, IA | $144,630 | 380 |
| #9 | New Mexico | $144,120 | 1,580 |
| #10 | Austin-Round Rock-San Marcos, TX | $141,240 | 1,850 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.